ER to ESO Field Maps
A comprehensive reference for your easy and direct data migration from Emergency Reporting to ESO
Seamlessly transfer your Emergency Reporting data into ESO Fire RMS with our proprietary data migration tooling. With little to no additional effort from your teams, your organization will be able to swiftly access and leverage both current and historical data within our integrated, cloud-based platform.
Plus, our commitment to simplifying data management extends beyond migration. ESO customers can continue to effortlessly export information from ESO, simplifying your entire data process.
For more information about ESO’s one-of-a-kind data migration process (plus a high-level view of which historical data fields can move to ESO), download this one-pager.
Important note: If you started using ESO before January 1, 2023, please contact [email protected].
ER Occupancy – Properties
- If an ER Occupancy is = “Stand Alone”, then a single ESO Property–>Building–>Occupant will be created
- If an ER Occupancy is = “Master Occupancy” then a single ESO Property–>Building–>Occupant will be created based on the Master Occupancy details.
- If an ER Occupancy is = “Tenant Occupancy” then a single ESO Occupant will be created and associated to its parent Property and Building.
- If there is a value in the “Building #” field, an attempt will be made to match an existing building or a new one will be created, if a match based on exact building number cannot be made.
For ESO Properties – Property
To migrate your data for Properties directly from Emergency Reporting to ESO, please reference the table below to see how the system will match your existing fields to ESO’s fields in the automated transfer.
Please note: Attachments can be transferred as a JPG or PDF. All other file types may require manual exporting and re-uploading.
Emergency Reporting Field Name | ESO Field | How to Navigate in ESO |
---|---|---|
Name | Property Name | Properties-->Property-->Property-->Info |
Start Date | Start Date | Properties-->Property-->Property-->Info |
Number | Number or Milepost | Properties-->Property-->Property-->Info-->Address |
Prefix | Prefix | Properties-->Property-->Property-->Info-->Address |
Street Name | Street Name | Properties-->Property-->Property-->Info-->Address |
Street Type | Street Type | Properties-->Property-->Property-->Info-->Address |
Suffix | Suffix | Properties-->Property-->Property-->Info-->Address |
City | City | Properties-->Property-->Property-->Info-->Address |
State | State | Properties-->Property-->Property-->Info-->Address |
Zip Code | Zip | Properties-->Property-->Property-->Info-->Address |
Latitude | Latitude | Properties-->Property-->Property-->Info |
Longitude | Longitude | Properties-->Property-->Property-->Info |
Fire Zone | Fire Management Zone | Properties-->Property-->Property-->Demographics |
Occupancy Zone | Planning Zone | Properties-->Property-->Property-->Demographics |
Assessor Parcel # | Parcel | Properties-->Property-->Property-->Demographics |
Station | Station | Properties-->Property-->Property-->Demographics |
Map Page | Properties-->Property-->Property-->Notes | |
National Grid | Properties-->Property-->Property-->Notes | |
Prefire Plan Notes | Properties-->Property-->Property-->Notes | |
Access Problems | Location | Properties-->Property-->Property-->Special Hazards |
Occupancy History | Properties-->Property-->Property-->Notes | |
Water Supply Info | Note | Properties-->Property-->Water-->Other Sources |
* If you became an ESO customer before 1/1/2023, you may not have access to the ESO Data Migration system. Contact [email protected] for more information.
For ESO Properties – Building
Emergency Reporting Field Name | ESO Field | How to Navigate in ESO |
---|---|---|
Building # | Building Name/Number | Properties-->Building-->Building-->Info |
Start Date | Properties-->Building-->Building-->Info | |
Number | Number or Milepost | Properties-->Building-->Building-->Info-->Address |
Prefix | Prefix | Properties-->Building-->Building-->Info-->Address |
Street Name | Street Name | Properties-->Building-->Building-->Info-->Address |
Street Type | Street Type | Properties-->Building-->Building-->Info-->Address |
Suffix | Suffix | Properties-->Building-->Building-->Info-->Address |
City | City | Properties-->Building-->Building-->Info-->Address |
State | State | Properties-->Building-->Building-->Info-->Address |
Zip Code | ZIP | Properties-->Building-->Building-->Info-->Address |
Latitude | Latitude | Properties-->Building-->Building-->Info |
Longitude | Longitude | Properties-->Building-->Building-->Info |
Station | Station | Properties-->Building-->Building-->Demographics |
Building Status | Building Status | Properties-->Building-->Building-->Info |
Roof Type Construction | Notes | Properties-->Building-->Building-->Notes |
Year Built | Notes | Properties-->Building-->Building-->Notes |
Basement Present | Notes | Properties-->Building-->Building-->Notes |
Building Access | Notes | Properties-->Building-->Building-->Notes |
Exposure Info | Notes | Properties-->Building-->Building-->Notes |
Critical Infrastructure | Notes | Properties-->Building-->Building-->Notes |
Prefire Plan Notes | Notes | Properties-->Building-->Building-->Notes |
Square Feet | Properties-->Building-->Construction-->Dimensions | |
Building Width (Feet) | Width | Properties-->Building-->Construction-->Dimensions |
Building Length (Feet) | Length | Properties-->Building-->Construction-->Dimensions |
Building Height (Feet) | Height | Properties-->Building-->Construction-->Dimensions |
Roof Type Material | Roof Material | Properties-->Building-->Construction-->Construction |
Construction Type | Construction Type | Properties-->Building-->Construction |
Roof Type | Roof Construction Type | Properties-->Building-->Construction-->Construction |
Ventilation Problems | Special Suppression Strategy | Properties-->Building-->Fire Protection-->Special Suppression Strategy |
Number Of Floors | Stories At or Above Grade | Properties-->Building-->Construction-->Dimensions |
Assessed Value | Building Value | Properties-->Building-->Building-->Info |
Master Key Loc. | Location | Properties-->Building-->Construction-->Key Boxes |
Fire Alarm Panel Loc. | Panel Location | Properties-->Building-->Fire Protection-->Alarms |
FD Connections | FDC Location | Properties-->Building-->Fire Protection-->Standpipes |
Electrical Panel Loc. | Location | Properties-->Building-->Fire Protection-->Shutoffs |
Gas/LPG Shutoff Loc. | Location | Properties-->Building-->Fire Protection-->Shutoffs |
Sprinkler Room Loc. | Main Location | Main Location |
For ESO Properties– Occupants
Emergency Reporting Field Name | ESO Field | How to Navigate in ESO |
---|---|---|
Name | Occupant Name | Properties-->Occupant-->Occupant-->Info |
Not in UI | Start Date | Properties-->Occupant-->Occupant-->Info |
Number | Number or Milepost | Properties-->Occupant-->Occupant-->Info-->Address |
Prefix | Prefix | Properties-->Occupant-->Occupant-->Info-->Address |
Street Name | Street Name | Properties-->Occupant-->Occupant-->Info-->Address |
Street Type | Street Type | Properties-->Occupant-->Occupant-->Info-->Address |
Suffix | Suffix | Properties-->Occupant-->Occupant-->Info-->Address |
City | City | Properties-->Occupant-->Occupant-->Info-->Address |
State | State | Properties-->Occupant-->Occupant-->Info-->Address |
Zip Code | ZIP | Properties-->Occupant-->Occupant-->Info-->Address |
Apt. # | Suite/Unit/Location | Properties-->Occupant-->Occupant-->Info |
Latitude | Latitude | Properties-->Occupant-->Occupant-->Info |
Longitude | Longitude | Properties-->Occupant-->Occupant-->Info |
Station | Station | Properties-->Occupant-->Occupant-->Demographics |
Property Use | Occupant Use | Properties-->Occupant-->Occupant-->Info |
Business License # | Business Permit Number | Properties-->Occupant-->Occupant-->Code Cert Permits |
Occupancy Type | Local Occupancy Class | Properties-->Occupant-->Occupant-->Code Cert Permits |
Square Feet | Base Square Footage | Properties-->Occupant-->Construction-->Dimensions |
Building Width (feet) | Width | Properties-->Occupant-->Construction-->Dimensions |
Building Length (feet) | Length | Properties-->Occupant-->Construction-->Dimensions |
Building Height (feet) | Height | Properties-->Occupant-->Construction-->Dimensions |
Master Key Loc. | Location | Properties-->Occupant-->Construction-->Key Boxes |
Critical Infrastructure | Notes | Properties-->Occupant-->Occupant-->Notes |
Notes | Properties-->Occupant-->Occupant-->Notes | |
Fax | Notes | Properties-->Occupant-->Occupant-->Notes |
Phone | Notes | Properties-->Occupant-->Occupant-->Notes |
HazMat Notes | Notes | Properties-->Occupant-->Occupant-->Notes |
ISO ID | Notes | Properties-->Occupant-->Occupant-->Notes |
NFPA Code | Notes | Properties-->Occupant-->Occupant-->Notes |
Occupancy History | Notes | Properties-->Occupant-->Occupant-->Notes |
Occupancy Load | Notes | Properties-->Occupant-->Occupant-->Notes |
Other Loc. Info | Notes | Properties-->Occupant-->Occupant-->Notes |
Population Density | Notes | Properties-->Occupant-->Occupant-->Notes |
Prefire Plan Notes | Notes | Properties-->Occupant-->Occupant-->Notes |
Time Normally Occupied | Notes | Properties-->Occupant-->Occupant-->Notes |
Utility Billing Number | Notes | Properties-->Occupant-->Occupant-->Notes |
Fire Incidents – Additional Fields
Emergency Reporting Field Name | ESO Field Name | Incident > Archived Fire Incident Search |
---|---|---|
In Quarters Date Time | In Quarters Date Time | Incident Model, Exposure Model, Incident Apparatus Model |
Date Of Birth | Date Of Birth Date Of Birth String | Incident Model, Exposure Model, Persons And Entities |
Is Driver A Resident | Driver Is Resident | Incident Model, Exposure Model, Vehicles |
Dispatch Run Number | Dispatch Run Number | Incident Model |
Map Page | Map Page | Incident Model, Exposure Model, Location Details |
Population Density | Population Density | Incident Model, Exposure Model, Location Details |
Personnel Not On Apparatus | Personnel Not On Apparatus | Incident Model, Exposure Model, Personnel Involved Not On Apparatus |
User Id | Apparatus Personnel Id | Incident Model, Exposure Model, Personnel Involved Not On Apparatus |
Employee Number | Employee Number | Incident Model, Exposure Model, Personnel Involved Not On Apparatus |
First Name | First Name | Incident Model, Exposure Model, Personnel Involved Not On Apparatus, Person Name Model |
Middle Initial | Middle Initial | Incident Model, Exposure Model, Personnel Involved Not On Apparatus, Person Name Model |
Last Name | Last Name | Incident Model, Exposure Model, Personnel Involved Not On Apparatus, Person Name Model |
Action Taken Name Action Taken Code | Actions Taken | Incident Model, Exposure Model, Personnel Involved Not On Apparatus, Actions Taken |
Hours | Hours | • Incident Model, Exposure Model, Personnel Involved Not On Apparatus • Incident Model, Exposure Model, Incident Apparatus Model, Personnel |
Points | Points | • Incident Model, Exposure Model, Personnel Involved Not On Apparatus • Incident Model, Exposure Model, Incident Apparatus Model, Personnel |
Pay Grade | Pay Grade | • Incident Model, Exposure Model, Personnel Involved Not On Apparatus • Incident Model, Exposure Model, Incident Apparatus Model, Personnel |
IrwinId | IrwinId | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
Is New Fire | Is New Fire | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
Incident Name | Incident Name | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
District | District | Incident Model, Exposure Model, Wildand Model, Wildland Irwin Details |
Statistical Cause | Statistical Cause | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
Statistical Cause Code | Statistical Cause Code | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
Ownership | Ownership | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
Ownership Code | Ownership Code | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
Agency Involvement | Agency Involvement | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
Agency Involvement Code | Agency Involvement Code | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
Final Fire Acreage | Final Fire Acreage | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
Residences Threatened | Residences Threatened | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
Residences Destroyed | Residences Destroyed | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
Other Structures Threatened | Other Structures Threatened | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
Other Structures Destroyed | Other Structures Destroyed | Incident Model, Exposure Model, Wildland Model, Wildland Irwin Details |
Fire Incidents – Investigation
Emergency Reporting Field Name | ESO Field | Incident > Archived Fire Incident Search |
---|---|---|
Case Status | Case Status | Incidents > [incident] > Investigation > Case Info |
Availability of Material First Ignited | Availability of Material First Ignited | Incidents > [incident] > Investigation > Case Info |
Property Ownership | Property Ownership | Incidents > [incident] > Investigation > Case Info |
Entry Method | Entry Method | Incidents > [incident] > Investigation > Investigation Info |
Extent of Fire Involvement on Arrival | Extent of Fire Involvement on Arrival | Incidents > [incident] > Investigation > Investigation Info |
Container | Incendiary Device Container | Incidents > [incident] > Investigation > Investigation Info |
Ignition/Delay Device | Incendiary Device Ignition Delay | Incidents > [incident] > Investigation > Investigation Info |
Initial Observations | Initial Observations | Incidents > [incident] > Investigation > Case Info |
Apparent Group Involvement | Group Involvement 1 Group Involvement 2 Group Involvement 3 | Incidents > [incident] > Investigation > Investigation Info |
Agency Name Not Referred To An Agency (Checkbox) | Agency Note: Picklist from Admin > General > Other Agencies or Can Select Other And Type-In | Incidents > [incident] > Investigation > Agency |
Street Number | Number or Milepost | Incidents > [incident] > Investigation > Agency |
Street Prefix | Street Prefix | Incidents > [incident] > Investigation > Agency |
Street Name | Street or Highway Name | Incidents > [incident] > Investigation > Agency |
Street Type | Street Type | Incidents > [incident] > Investigation > Agency |
Street Suffix | Street Suffix | Incidents > [incident] > Investigation > Agency |
Note Present | Post Office Box | Incidents > [incident] > Investigation > Agency |
Apt. or Suite | Apt/Suite/Room | Incidents > [incident] > Investigation > Agency |
City | City | Incidents > [incident] > Investigation > Agency |
State | State | Incidents > [incident] > Investigation > Agency |
Zip Code | Zip | Incidents > [incident] > Investigation > Agency |
Not Present | County Note: Not User-Editable, Only Included as Part of Zip/County Lookup | Incidents > [incident] > Investigation > Agency |
Phone Number | Phone Number | Incidents > [incident] > Investigation > Agency |
Their Case Number | Case Number | Incidents > [incident] > Investigation > Agency |
Their ORI | ORI | Incidents > [incident] > Investigation > Agency |
Their Federal Identifier (FID) | FID | Incidents > [incident] > Investigation > Agency |
Their FDID | FDID | Incidents > [incident] > Investigation > Agency |
Laboratory Used | Laboratories Used | Incidents > [Incident] > Investigation > Case Info |
Initial Observations | Initial Observations | Incidents > [Incident] > Investigation > Case Info |
Other Investigative Information | Other Investigative Info | Incidents > [Incident] > Investigation > |
Date of Birth | Incidents > [incident] > Investigation > Juvenile | |
Age | Calculated Age | Incidents > [incident] > Investigation > Juvenile |
Not present | Not in UI | Not in UI |
Not Present | Age Estimated | Incidents > [Incident] > Investigation > Juvenile |
Gender | Gender | Incidents > [Incident] > Investigation > Juvenile |
Race | Race | Incidents > [Incident] > Investigation > Juvenile |
Ethnicity | Ethnicity | Incidents > [Incident] > Investigation > Juvenile |
Family Type | Family Type | Incidents > [Incident] > Investigation > Juvenile |
Motivation / Risk Factors | Motivation | Incidents > [Incident] > Investigation > Juvenile |
Disposition | Disposition | Incidents > [Incident] > Investigation > Juvenile |
Motivation / Risk Factors | Risk Factors | Incidents > [Incident] > Investigation > Juvenile |
Remarks | Investigation Remarks | Incidents > [Incident] > Investigation > Investigation Remarks |
Fire Incidents – Wildland
Emergency Reporting Field Name | ESO Field Name | Incident > Archived Fire Incident Search |
---|---|---|
Area Type | Area Type | Wildland > Location |
Type of Right of Way | Type of Right of Way | Wildland > Location |
Distance from Right of Way | Distance from Right of Way | Wildland > Location |
Not in UI | Alternate Location Specification | Wildland > Location |
Latitude Note: Use option on Basic Info 2 > “I want to enter a Wildland Fire Address…” | Latitude | Wildland > Location |
Longitude Note: Use option on Basic Info 2 > “I want to enter a Wildland Fire Address…” | Longitude | Wildland > Location |
Township Note: Use option on Basic Info 2 > “I want to enter a Wildland Fire Address…” | Township | Wildland > Location |
Township Note: Use option on Basic Info 2 > “I want to enter a Wildland Fire Address…” | Township Direction | Wildland > Location |
Range Note: Use option on Basic Info 2 > “I want to enter a Wildland Fire Address…” | Range | Wildland > Location |
Range Note: Use option on Basic Info 2 > “I want to enter a Wildland Fire Address…” | Range Direction | Wildland > Location |
Section Note: Use option on Basic Info 2 > “I want to enter a Wildland Fire Address…” | Section | Wildland > Location |
Subsection Note: Use option on Basic Info 2 > “I want to enter a Wildland Fire Address…” | Subsection | Wildland > Location |
Meridian Note: Use option on Basic Info 2 > “I want to enter a Wildland Fire Address…” | Wildland > Location | |
NFDRS Weather Station ID | NFDRS Weather Station | Wildland > Weather |
Weather Type | Weather Type | Wildland > Weather |
Wind Direction | Wind Direction | Wildland > Weather |
Wind Speed | Wind Speed | Wildland > Weather |
Air Temperature | Air Temperature | Wildland > Weather |
Relative Humidity | Relative Humidity Percent | Wildland > Weather |
Fuel Moisture | Fuel Moisture Percent | Wildland > Weather |
Fire Danger Rating | Fire Danger Rating | Wildland > Weather |
Descriptor NFDRS Fuel Model at Origin | NFDRS Fuel Model At Origin | Wildland > Fire Behavior |
Elevation | Elevation | Wildland > Fire Behavior |
Relative Position on Slope | Relative Position on Slope | Wildland > Fire Behavior |
Aspect | Aspect | Wildland > Fire Behavior |
Flame Length | Flame Length | Wildland > Fire Behavior |
Rate of Spread | Rate of Spread | Wildland > Fire Behavior |
Fire Cause | Wildland Fire Cause | Incident > Wildland > Causes and Factors |
Heat Source | Heat Source | Incident > Wildland > Causes and Factors |
Fire Suppression Factor 1 Fire Suppression Factor 2 Fire Suppression Factor 3 | Fire Suppression Factor -1 Fire Suppression Factor - 2 Fire Suppression Factor - 3 | Incident > Wildland > Causes and Factors |
Factor Contributing to Ignition 1 Factor Contributing to Ignition 2 | Factor Contributing to Ignition - 1 Factor Contributing to Ignition - 2 | Incident > Wildland > Causes and Factors |
Human Factors Contributing to Ignition | Human Factors Contributing | Incident > Wildland > Causes and Factors |
Total Acres Burned: | Total | Incident > Wildland > Acreage |
Undetermined | Undetermined | Incident > Wildland > Acreage > Enter the total % burned for each ownership type |
Tax Paying | Private - Tax Paying | Incident > Wildland > Acreage > Enter the total % burned for each ownership type |
Non-Tax Paying | Private Non-Taxed Paying | Incident > Wildland > Acreage > Enter the total % burned for each ownership type |
City, town, village or other locality | Municipal | Incident > Wildland > Acreage > Enter the total % burned for each ownership type |
County or Parish | County or Parish | Incident > Wildland > Acreage > Enter the total % burned for each ownership type |
State or Province | State or Province | Incident > Wildland > Acreage > Enter the total % burned for each ownership type |
Federal | Federal | Incident > Wildland > Acreage > Enter the total % burned for each ownership type |
Federal Agency Code | Federal Agency Code | Incident > Wildland > Acreage |
Foreign | Foreign | Incident > Wildland > Acreage > Enter the total % burned for each ownership type |
Military | Military | Incident > Wildland > Acreage > Enter the total % burned for each ownership type |
Other | Other | Incident > Wildland > Acreage > Enter the total % burned for each ownership type |
Who Owned the Property The Fire Originated on? | Property Management Ownership | Incident > Wildland > Acreage |
Number of Buildings Ignited | Number of Buildings Involved | Incident > Wildland >Property |
Number of Buildings Threatened | Number of Buildings Threatened | Incident > Wildland >Property |
Mobile Property Type | Mobile Property Type | Incident > Wildland >Property |
Equipment Involved in Ignition | Equipment Involved in Ignition | Incident > Wildland >Property |
Crop Type 1 Crop Type 2 Crop Type 3 | Primary Crop Burned - 1 Primary Crop Burned - 2 Primary Crop Burned - 3 | Incident > Wildland >Property |
Person Responsible for Fire Was..... | Person Responsible | Incident > Wildland > Person Responsible |
Activity of Person Involved | Activity of Person | Incident > Wildland > Person Responsible |
DOB: (mm/dd/yyyy) | Date of Birth (mm/dd/yyyy) | Incident > Wildland > Person Responsible |
Age: (years) | Age | Incident > Wildland > Person Responsible |
Not Present | Not Present | Not present |
Not Present | Age Estimated | Incident > Wildland > Person Responsible |
Not Present | Not Present | Not Present |
Gender of Person | Gender | Incident > Wildland > Person Responsible |
Not Present | Not Present | Not Present |
Not Present | Not Present | Not Present |
Fire Incidents – HazMat
Emergency Reporting Field Name | ESO Field Name | Incident > Archived Fire Incident Search |
---|---|---|
HazMat Disposition | HazMat Disposition | Hazmat |
Not in UI | HazMat Civ. Deaths | Hazmat |
Not in UI | HazMat Civ. Injuries | Hazmat |
Actions Taken | HazMat Action-1 HazMat Action-2 HazMat Action-3 | Hazmat |
Chemical Name | Chemical | Hazmat > Chemicals |
CAS Registration Number | CAS Number | Hazmat > Chemicals |
UN Number | UN Number | Hazmat > Chemicals |
DOT Hazard Classification | DOT Classification | Hazmat > Chemicals |
Estimated Amount Released | Amount Released | Hazmat > Chemicals |
Units Released | Unit | Hazmat > Chemicals |
Container Type | Container Type | Hazmat > Chemicals |
Estimated Container Capacity | Capacity | Hazmat > Chemicals |
Units Capacity | Unit | Hazmat > Chemicals |
Physical State When Released | State Released | Hazmat > Chemicals |
Released Into | Released Into | Hazmat > Chemicals |
Cause of Release | Cause of Release | Hazmat |
Released From | Released From | Hazmat |
Story of Release | Story of Release Released Below Grade Level | Hazmat |
If fire or explosion is involved with a release, which occurred first? | Which Occurred First | Hazmat |
Area Affected | Area Affected | Hazmat |
Area Affected | Unit | Hazmat |
Area Evacuated | Area Evacuated | Hazmat |
Area Evacuated | Unit | Hazmat |
# of People Evacuated | People Evacuated | Hazmat |
# of Buildings Evacuated | Buildings Evacuated | Hazmat |
Factors Contributing to Release | Release Factor-1 Release Factor-2 Release Factor-3 | Hazmat |
Factors Affecting Mitigation | Mitigation Factor-1 Mitigation Factor-2 Mitigation Factor-3 | Hazmat |
Type | Mobile Property Type | Hazmat |
Make | Mobile Property Make | Hazmat |
Model | Model | Hazmat |
Year | Year | Hazmat |
License Plate Number | License Plate | Hazmat |
State | State | Hazmat |
DOT Number/ICC Number | DOT/ICC Number | Hazmat |
Equipment Type | Equipment Involved in Release | Hazmat |
Brand | Brand | Hazmat |
Model | Model | Hazmat |
Serial Number | Serial # | Hazmat |
Year | Year | Hazmat |
Tier level of state resources response (Boston and Springfield excluded) | Tier Levels | Incidents > [Incident] > Hazmat |
Number of entries made by emergency personnel to contain or control a spill or leak | Number of Entries | Incidents > [Incident] > Hazmat |
Level of Personal Protective Equipment Used By The Responders | Suit/PPE Level | Incidents > [Incident] > Hazmat |
Fire Incidents – Casualty
Emergency Reporting Field Name | ESO Field Name | Incident > Archived Fire Incident Search |
---|---|---|
First Name | First Name | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injured Person |
Middle Initial | Middle Initial | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injured Person |
Last Name | Last Name | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injured Person |
Suffix | Suffix | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injured Person |
Date of Birth | Date of Birth | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injured Person |
Age | Age | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injured Person |
Not in UI | Age Units | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injured Person |
Not in UI | Age Estimated | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injured Person |
Months (for Infants) | Not in UI | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injured Person |
Gender | Gender | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injured Person |
Rac | Race | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injured Person |
Ethnicity | Ethnicity | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injured Person |
Affiliation | Affiliation | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injured Person |
Date of Injury Time of Injury | Injury Time Injury Date | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Info |
Severity | Severity | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Info |
Cause of Injury | Cause of Injury | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Info |
Activity When Injured | Activity When Injured | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Info |
Location at Time of Incident | Location at Time of Incident | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Location |
General Location at Time of Injury | General Location at Time of Injury | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Location |
Story at Start of Incident | Story at Start of Incident | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Location |
Transported to Emergency Care | Transported to Emergency Care | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Location |
Story at Start of Incident: Below Grade | Story at Start of Incident: Below Grade | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Location |
Story Where Injury Occurred | Story When Injury Occurred | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Location |
Story Where Injury Occurred: Below Grade | Story When Injury Occurred: Below Grade | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Location |
Specific Location at Time of Injury | Specific Location at Time of Injury | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Location |
Primary Apparent Symptom | Primary Apparent Symptom | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Info |
Primary Area of Body Injured | Primary Area of Body Injured | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Info |
Transported to Emergency Care | Transported to Emergency Care | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Info |
Factors Contributing to Injury | Factor Contributing 1 Factor Contributing 2 Factor Contributing 3 | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Info |
Human Factors Contributing to Injury | Human Factors Contributing to Injury | Incidents > [Incident] > Casualty > [Civilian Casualty] > Injury Info |
Remarks | Remarks | Incidents > [Incident] > Casualty > [Civilian Casualty] > Remarks |
Not present | Injured Crew Member | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injured Person |
Identification # | Identification # | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injured Person |
First Name | First Name | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injured Person |
Middle Initial | Middle Initial | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injured Person |
Last Name | Last Name | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injured Person |
Suffix | Name Suffix | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injured Person |
Date of Birth | Date of Birth | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injured Person |
Age | Age | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injured Person |
Not in UI | Age Estimated | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injured Person |
Gender | Gender | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injured Person |
Affiliation | Service Type | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injured Person |
Usual Assignment | Usual Assignment | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injured Person |
Responses (# of prior responses during the past 24 hrs.) | # of Response in Last 24 Hours | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injured Person |
Date of Injury | Injury Time | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injury Info |
Time of Injury | Injury Date | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injury Info |
Severity | Severity | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injury Info |
Physical condition just prior to injury | Physical Condition Just Prior | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injury Info |
Taken to | Taken to | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injury Info |
Activity at time of injury | Activity At Time Of Injury | Incidents > [Incident] > Casualty > [Fire Service Casualty] > Injury Info |
Cause of injury | Cause of Firefighter Injury | Incidents > [incident] > Casualty > [fire service casualty] > Injury Info |
Object involved in injury | Object involved in injury | Incidents > [incident] > Casualty > [fire service casualty] > Injury Info |
Factor contributing to injury | Factor Contributing To Injury | Incidents > [incident] > Casualty > [fire service casualty] > Injury Info |
Primary apparent symptom | Primary Apparent Symptom | Incidents > [incident] > Casualty > [fire service casualty] > Injury Info |
Primary area of body injured | Primary Part of Body Injured | Incidents > [incident] > Casualty > [fire service casualty] > Injury Info |
Where injury occurred | Where Injury Occurred | Incidents > [incident] > Casualty > [fire service casualty] > Injury Location |
Area Where Injury Occurred | Inside or Outside a Structure | Incidents > [incident] > Casualty > [fire service casualty] > Injury Location |
Story of injury | Story of injury | Incidents > [incident] > Casualty > [fire service casualty] > Injury Location |
Story of injury: Below grade | Story of Injury: Below Grade | Incidents > [incident] > Casualty > [fire service casualty] > Injury Location |
Specific Location | Specific Location | Incidents > [incident] > Casualty > [fire service casualty] > Injury Location |
Vehicle type | Vehicle type | Incidents > [incident] > Casualty > [fire service casualty] > Injury Location |
Not in UI | Not in UI | Not in UI |
Protective equipment items | Equipment | Incidents > [incident] > Casualty > [fire service casualty] > Equipment |
Protective Equipment Problem | Problem | Incidents > [incident] > Casualty > [fire service casualty] > Equipment |
Manufacturer | Manufacturer | Incidents > [incident] > Casualty > [fire service casualty] > Equipment |
Model | Model | Incidents > [incident] > Casualty > [fire service casualty] > Equipment |
Serial Number | Serial Number | Incidents > [incident] > Casualty > [fire service casualty] > Equipment |
Not present | Disposition | Incidents > [incident] > Casualty > [fire service casualty] > Equipment |
Not present | Remarks | Incidents > [incident] > Casualty > [fire service casualty] > Remarks |
Fire Incidents – Fire
Emergency Reporting Field Name | ESO Field Name | Incident > Archived Fire Incident Search |
---|---|---|
Not in UI | Alarms | Fire |
Acres Burned (outside fires) | #of acres burned | Fire |
None or Less Than One | Less Than One | Fire |
